|
COM engine reads Code 39 Code 128 Code 93 Interleaved 2of5 and 17 other barcodes from any scanned or faxed image. Automate the data capture with VB C++ or Delphi applications with a high speed solution that comes with FREE SDK and Consulting services. With a simple intuitive interface, the ClearImage product line is robust and easy to integrate, reducing customer support issues and raising productivity. SDK contains code samples and demo app | PDF, 1D, barcode, Code39, code128, code93, codabar, code, 39, 128, 2of5, EAN, recognition, coverpage, separator, capture, fax, i | |
|  | |
COM engine reads Code 39 Code 128 Code 93 Interleaved 2of5 and 17 other barcodes from any scanned or faxed image. Automate the data capture with VB C++ or Delphi applications with a high speed solution that comes with FREE SDK and Consulting services. With a simple intuitive interface, the ClearImage product line is robust and easy to integrate, reducing customer support issues and raising productivity. SDK contains code samples and demo app | PDF, 1D, barcode, Code39, code128, code93, codabar, code, 39, 128, 2of5, EAN, recognition, capture, fax, image, document, TIFF, j | |
|  | |
Read DataMatrix 2D Barcode from PDF, TIFF, JPG, images from scanner, fax or camera, with high reliability and accuracy. Decode many ECC200 DataMatrix single or multi symbols, in any orientation, from poor quality images with .NET and COM APIs. Source code examples for VB, visual basic, visual C++, VB.NET, delphi, c++, c#, ASP and other development environments make it easy to develop sophisticated workflow applications. Free SDK for developers | DataMatrix, 2D, macro, barcode, recognition, fax, image, document, processing, PDF, TIFF, jpg, vrs, kofax, leadtools, allmypape | |
|  | |
Easily develop robust VB, C++, Delphi and other applications, to rapidly recognize the barcodes from scanned images (TIFF, PDF, JPG) of Driver Licenses and ID Card, in accordance with the Real ID Law of 2005. Decode according to AAMVA ANSI specifications. Use the raw or parsed data. Free SDK supports COM servers and .NET managed code and offers free consulting to developers. | PDF, barcode, recognition, parse, drive, license, identification, age, verification, card, Common Access, CAC, ID, image, AAMVA, | |
|  | |
Easily develop robust VB, C++, Delphi and other applications, to rapidly recognize PDF417 2D barcodes from scanned, faxed or camera images (TIFF, PDF, JPG). Recognize the barcode in few miliseconds, even from poor quality or heavily damaged images. Take advantage of this modern, high density, robust code to create high value applications. Free SDK support COM servers and .NET managed code and offers free consulting to developers. | 2D, barcode, PDF417, recognition, logistics, fax, image, pdf, document, coverpage, separator, processing, TIFF | |
|  | |
Professional ActiveX tools for VB C++ Delphi applications automatically deskew, rotate, crop, register, smooth lines and characters, remove noise, blobs, fax headers and borders from scanned, faxed images. Reduce file output size and improve the appearance and readability of the images for subsequent archiving or OCR data capture. The software features outstanding ease of use and intuitive controls. FREE SDK includes FREE professional services | automatic, cleanup, repair, deskew, crop, remove, border, clean, removal, despeckle, post, processing, image, data, capture, fax | |
|  | |
Easily develop fast reliable applications to recognize poor quality Code 39 Code 128 PDF417 UPC UCC Postnet 2of5 DataMatrix and many other barcodes from document images. Automatically Improve Denoise Deskew Rotate and manipulate scanned or faxed images. ClearImage FREE SDK contains the ActiveX tools to Evaluate, Develop, Test and Deploy image data capture applications in Visual Basic, C++ and Delphi. Comes with FREE professional consulting | barcode, read , COM, .net, Code, 39, 128, PDF417, DataMatrix, deskew, repair, image, remove, noise, 1D, 2D, autorotate, auto, cr | |
|  | |
Professional tools with .NET and COM API support extensive image manipulation, quality assurance, forms processing and other operations, in a fully automated batch framework, offer powerful functions intuitive controls and rock solid reliability. Create precise set of operations and logic flows to match your equipment capabilities, process requirements and specific image population. FREE SDK includes FREE professional services. | fatten, dpi, trim, dilate, erode, thicken, line, object, histogram, extract, compare, image, TIFF, pdf, jpg, vrs, kofax, lead t | |
|  | |
With Code-VBA coding tools added to your Visual Basic editor (VBE) you create better Visual Basic for Applications macros up to 50% faster. A set of 20 specialized code builders supports the fast creation of most used code. Using the builders reduces the amount of typing, makes the code more consistent and complete and reduces errors. Use it with Access, Excel, Word and other VBA supporting applications. Includes code explorer and keyword search. | macro, ms access, microsoft access, excel, word, vba, Visual Basic, Visual Basic for Applications, vb, tools, code vb, function in vb, vb to | |
|  | |
Creator Forms the excellent assistant in creation of windows of the non-standard form for programs developed on Visual Basic. Accessible tools of creation of a window: rectangulars, ellipses, polygons and, attention, the TEXT and polygons with CURVE edges.
End result of job with Creator Forms is generation of a code of a created window which you can use in the projects on Visual Basic. The code is completely optimized - without superfluous lines | Creator, Forms, generator, non-standard, form, circle, visual, basic, generation, code, program, Visual, Basic, round, creating, programming | |
|  | |
DeKlarit is the model driven tool that combines: agile database modeling, declarative business rules, code generation, and seamless integration into Visual Studio 2005.
You can describe your business model in a simple, intuitive manner and convert it into a live, robust enterprise-level business framework, automatically.
Generated languages: Visual C# and Visual Basic 2005
DBMS: DB2, Oracle, MySQL, SQL Server, SQL Server Mobile and more! | | |
|  | |
DF_Language scans your projects for any properties of controls and belong all source code. A simple text file (.lan) is created and can be edited for adding new languages. In matter of minutes your software is ready for multi languages support. You may distribute the language files editor for free, so you partners can add other languages and send them back to you: you are now ready for integrating it into your distribution | visual basic, language, localitation, localizzare, lingua, multilanguage, multilingua, addin, control, ocx, dll, info2000 | |
|  | |
This is a software toolkit that allow any developer to protect its developed software against piracy and illegal copies in one single row of code! | visual basic, form, protect, security, info2000, trial, shareware, limited, splash, freeware, protection, protezione, limitazione, evalutatio | |
|  | |
EazyCode is a Rapid Application Development tool (Data-Entry Forms Wizard) which generates VB.Net database front-end GUIs in various visual and navigational formats. It is a lifecycle tool that helps you develop and maintain database applications. EazyCode provides a simple way to design database-enabled applications using plain database knowledge. Generated Code works for VB.NET 2002, 2003, Express, and 2005. | | |
|  | |
Great things indeed come in small packages. FlyGrid.Net is a fast, lightweight and highly customizable .Net DataGrid/Tree control which completely manages the data, offering outstanding performance and flexibility to display and manage tabular, nested and hierarchical data. | datagrid, data grid, winforms, tree, inplace, editor, dropdown, dialog, grid, .net, dotnet, framework, bound, unbound, data, winform, winforms, | |
|  | |
Iron Speed Designer generates database and reporting applications for .NET in minutes, straight from your database. Quickly create visually stunning, feature-rich Web 2.0 applications that are easy-to-customize and ready-to-deploy. If you need an app built today, use Iron Speed Designer! | | |
|
|  | Latest reviews: |  |  | | Registry Fix 3.0.2 | Rating:  | | Worked great! Cleaned about 300+ errors off of my pc and saved me allot of time. |
| Error Fixer 3.0.2 | Rating:  | | If you are tired of PC slowness and crashes try this program, it worked for me. |
|
|