|
It is a PC Clock synchronization program. It is alternative solution to synchronizing with atomic clock using NTP(SNTP) and Internet. The program works in the interactive mode or in background. The program can be used as NMEA and COM port tester. It outputs a port receiving buffer, extracts all NMEA sentences and counts check sum errors. The product is free for users of Atomic Clock Service, PC Atomic Sync and OS Non-Proxy Atomic Sync. | GPS, Global Positioning System, COM, port, NMEA, NMEA 0183, PC, PC clock, time, sync, synchro, synchronization, synchronizing, p | |
|  | |
It is a PC Clock synchronization program. It is alternative solution to synchronizing with atomic clock using NTP(SNTP) and Internet. The program works in the interactive mode or in background. The program can be used as NMEA and COM port tester. It outputs a port receiving buffer, extracts all NMEA sentences and counts check sum errors. The product is free for users of Atomic Clock Service, PC Atomic Sync and OS Non-Proxy Atomic Sync. | GPS, Global Positioning System, COM, port, NMEA, NMEA 0183, PC, PC clock, time, sync, synchro, synchronization, synchronizing, p | |
|  | |
Develop precise, efficient, and reliable GPS software in record time with this multithreaded component for desktop and mobile devices, including PocketPC, Windows CE, Tablet PC, Smartphone and Windows Mobile! Over fifty classes give you unparalleled features while saving you hundreds of dollars in GPS device testing. This major release introduces Automatic Shared GPS Configuration for Windows Mobile devices! | gps, software, nmea, gprmc, gpgga, net, vb.net, sdk, development, garmin, c#, tools, visual, download gps, free gps | |
|  | |
HsGpsDll is a Windows Dynamic Link Library which provides access to any NMEA-183 compliant GPS receiver via a serial communications port. HsGpsDll is designed for use from Visual C, Visual Basic or other programming languages. HsGpsDll allows a user application to easily read from a GPS device the current GPS position fix and current velocity over ground (speed in kilometers per hour), decoding sentences $GPGGA and $GPVTG. | NMEA-183, GPS, GPS Source Code Module, Global Positionning System, NMEA decoder, GPS decoder, NMEA sentence, $GPGGA, $GPGSA, $GPGSV, $GPGL | |
|  | |
HS GPS is a software library (with full C source code) which provides access to a NMEA-183 compliant GPS receiver via a serial communications port, decoding NMEA sentences: $GPGGA, $GPGSA, $GPGSV, $GPGLL, $GPRMC and $GPVTG. Decoded parameters include: time, date, position, altitude, speed, course and heading, according to standard - NMEA-183 (National Marine Electronics Association, Interface Standard 0183.) | NMEA-183, GPS, GPS Source Code Module, Global Positionning System, NMEA decoder, GPS decoder, NMEA sentence, $GPGGA, $GPGSA, $GPGSV, $GPGL | |
|  | |
Gps Route 1.1 is a program where you can view the course you have followed during a training session.All the latlon-points are stored together with the accumulated time and can be viewed in an expandable tabel. A singel point in the tabel can be chosen and viewed on the digital map. You can also choose a mode in the settings which makes the course line to be painted in different colors depending on the current speed | | |
|  | |
Connect your GPS to your PC via a NMEA serial connection. Includes automatic logging of vessels progress, route planning with unlimited number of waypoints, average weather enroute, and position reporting. This application is compatible with the NavTools Route voyage planning system and can sail routes designed using NavTools Route, or voyage planning can be done from NavTools GPS itself. | | |
|  | |
Portable GPS Navigation toolbar for Internet Explorer. Find portable gps units for your car, truck or min-van from top name brands including Tom Tom, Magellan and Garmin. Discover the world of eBay and shop for portable gps navigation systems directly from your browser toolbar. | | |
|  | |
Portable GPS Navigation toolbar for Internet Explorer. Find portable gps units for your car, truck or minvan from top name brands including Tom Tom, Magellan and Garmin. Discover the world of eBay and shop for portable gps navigation systems directly from your browser toolbar. | | |
|  | |
Run.GPS Trainer UV is the perfect tool to take along doing all sorts of sports like running, skiing, hiking, and many more. Run.GPS Trainer UV is compatible with most PocketPCs and Smartphones (requires Windows Mobile 2003 Pocket PC, Windows Mobile 5 or Windows Mobile 6). Features: High-precision recording of tracks and training data, Maps, Instant Trail Mapping. Navigation, Voice Output, Training Analysis | sports, GPS, running, horse riding, cycling, navigation, PocketPC, PDA, trainingplan, training, track, Google Earth, raster maps | |
|  | |
Run.GPS Trainer UV is the perfect tool to take along doing all sorts of sports like running, skiing, hiking, and many more. Run.GPS Trainer UV is compatible with most PocketPCs and Smartphones (requires Windows Mobile 2003 Pocket PC, Windows Mobile 5 or Windows Mobile 6). Features: High-precision recording of tracks and training data, Maps, Instant Trail Mapping. Navigation, Voice Output, Training Analysis | sports, GPS, running, horse riding, cycling, navigation, PocketPC, PDA, trainingplan, training, track, Google Earth, raster maps | |
|  | |
CMC Multimedia Sistem SRL ofera: Sisteme de Monitorizare Vehicule si Localizare prin GPS, Receptoare de ultima generatie GPS, Navigatie prin Sisteme GPS, Sisteme Urmarire GPS Auto, Abonamente GPS si Sisteme de Urmarire a Masinilor | | |
|  | |
Super GPS Store Search Helps You Find The Best Deals On GPS's Search though thousands of GPS related products with ease. Shopping Secured By Amazon.com All this in this free application, requires no install, has no adware or spyware. | | |
|  | |
Improve your golf game with a handheld GPS that gives distance to pin, club suggestions, locations of hazards and much more. Wherever in the world you play golf, the sureshotgps will allow you to obtain distances from tee to green. Experience the difference with better club selection, speedier play and statistical information per round of golf. | | |
|  | |
TGPSpider is a powerful tool helping you to download all albums from a TGP (Thumb Gallery Post) site . This software may download more than 100 albums (more than 1500 images) per hour from a TGP site .
TGPSpider also rearrange downloaded albums as new HTML TGP page , you can browse these albums in your browser easily . you can also create your own TGP site with these albums very quickly. | | |
|  | |
- you can show a current GPS data (Speed, Direction, Longitude, Latitude, Time, Date, Height);
- you can open any of scanned maps (in a "bmp" or "dib" format);
- you can calibrate the scanned maps yourself by two calibration points only (left-top and right-bottom);
- calibrations are stored automatically for every map, you do not need to calibrate a map next time;
- you can see your route line at the map; | GPS, map, bmp, dib, route, sailing, calibration, longitude, latitude, speed, direction | |
|
|  | Latest reviews: |  |  | | Registry Fix 3.0.2 | Rating:  | | Worked great! Cleaned about 300+ errors off of my pc and saved me allot of time. |
| Error Fixer 3.0.2 | Rating:  | | If you are tired of PC slowness and crashes try this program, it worked for me. |
|
|