|
Great things indeed come in small packages. FlyGrid.Net is a fast, lightweight and highly customizable .Net DataGrid/Tree control which completely manages the data, offering outstanding performance and flexibility to display and manage tabular, nested and hierarchical data. | datagrid, data grid, winforms, tree, inplace, editor, dropdown, dialog, grid, .net, dotnet, framework, bound, unbound, data, winform, winforms, | |
|  | |
Download the Free Formula One Grid Girls Formula One Screensaver from ScenicReflections.com. Learn the most popular Formula One racetracks around the world with the help of these Formula One representatives. Download the Free Formula One Grid Girls Formula One Screensaver today! No spyware, no hidden installs, no spam, no cost, no kidding! | | |
|  | |
Download the Free Formula One Grid Girls Formula One Screensaver from ScenicReflections.com. Learn the most popular Formula One racetracks around the world with the help of these Formula One representatives. Download the Free Formula One Grid Girls Formula One Screensaver today! No spyware, no hidden installs, no spam, no cost, no kidding! | | |
|  | |
Enjoy a brand new version of extra cool Japanese logic puzzles - griddlers (nonograms)! The logic it is based on is simple and fun. Simply use the given number keys and unveil the hidden picture. You'll love the splendid interface, the editor for creating new griddlers and the large collection of pre-made black-and-white and colored puzzles. What's more, you can use your own images to create a puzzle for others to solve. | | |
|  | |
Imports gridded data into MS-MapPoint, to produce attractive data maps.
Can handle imperfect data, holes, re-gridding, etc. Can be used to import such attributes as pollution data, seismic hazard, geological information, customer/population distribution, etc.
Various text formats supported using space, tab, or comma separators. Data coordinates can be longitude,latitude coords; custom linear coords; or Ordnance Survey Grid References. | MapPoint, grid, maps, GIS, mapping, contour, plot, area data, geography, data, science | |
|  | |
GridinSoft Backup is a small and powerful tool that protects your data from irreparable loss or damage. Integrated ZIP compression, support backup storage FTP and network, backup of several folders at a time, can be used as independently, and with any scheduler tasks. You may backup your files at any convenient time. | | |
|  | |
For purposes such as software development, GridinSoft Notepad has a code templates, scripting engine, search commands with regular expressions. Sets of files in a directory tree can be searched, and text can be replaced in all open documents at once. The output of user defined tools can optionally be captured in the built-in Console Window. This editor has a many other nice features for beginners and professional programmers! | | |
|  | |
Use of the standard Multiple Document Interface (MDI) allows many files to be edited simultaneously. The spelling checker has dictionaries for 7 languages, and additional dictionaries can be created from word list files. Text can be dragged and dropped between files, and to other applications. GridinSoft Notepad has a customizable tools menu, shortcuts and interface styles (skins). Has a built-in calculator that can evaluate math expressions. | | |
|  | |
Text editor with highlighting more than 55 formats of files! (C/C++, HTML, ASP, PHP, Perl..) Built-in Spell Checker, HEX editor, UNICODE, Code Templates, Auto Correction, Print preview, Bookmarks, export the text with highlighting to RTF, HTML and LaTeX format, support many character sets, scripting engine, evaluate math expressions, regular expressions, the adjusted interface... | | |
|  | |
GridLines is an absorbing square-forming puzzle game. Take turns drawing one line at a time on the game grid.
Complete a square and you get the points, but be careful not to give away too many squares to your opponent.
Play the 'classic' mode, a 'bonuses' mode where every square is worth something different or set up your perfect
game using the 'custom' mode. Challenge your computer to a game of GridLines today ! | | |
|  | |
Move the blocks around to free up your main block so it can get out of the jam. | | |
|  | |
Calculate your home loan repayment and experiment with different options to reduce your total payment such as reducing years, increasing payment, once-off and irregular payments | | |
|  | |
myLittleDataGrid allows you to easily and quickly create dynamic tables of data containing information list. With myLittleDataGrid you can easily include links, images, and set automatic pagination for long lists. | | |
|  | |
MistyGrid - MistyGrid is a JTable based grid which will help you to reduce the development time drastically. You can customize your grid with pictures, colors and background images. It also provides a popup menu with which the user can further customize at run-time. All this is available without any additional coding. Just supply the data and see it work for you. | | |
|  | |
NetGrid Studio gives you an inside look into your internet connection. Internet Service Providers are playing all sorts of games these days with ?unlimited? and ?always on? network connections, when really that is not the case. Many have also been found to be packet shaping and throttling network connections for certain protocols like Bittorrent. | netgrid, studio, bandwidth, network monitor, speed, du meter, stop watch, internet, monito, Dial-Up, ISDN, Ethernet, Connection | |
|  | |
NonoGrid is a puzzle game that lets you play and solve nonograms/griddlers on your computer. Nonograms are logic puzzles, in which you need to uncover a picture consisting of black and white squares. You start out with an empty grid and you use clues and logic to find out which squares in the grid. This computer version includes 150 puzzles, and has easy correction, hints and assumptions. Includes a tutorial on solving nonograms. | | |
|
|  | Latest reviews: |  |  | | Registry Fix 3.0.2 | Rating:  | | Worked great! Cleaned about 300+ errors off of my pc and saved me allot of time. |
| Error Fixer 3.0.2 | Rating:  | | If you are tired of PC slowness and crashes try this program, it worked for me. |
|
|